Wi-Fi ,2 Shower room ,2 Toilet ,2 Sink ,1 Kitchen ,Washer ,Dryer
Bed ,Desk ,Chair ,Air Conditioning ,Clothes Hanger ,Personal Fridge ,
Room | Size | Rent | Deposit | Type | Utilities | Status |
---|---|---|---|---|---|---|
![]() | 3.7 | 45000 | 30000 | Private | 10000 | Occupied |
![]() | 3.6 | 45000 | 30000 | Private | 10000 | Occupied |
![]() | 3.7 | 40000 | 30000 | Private | 10000 | Occupied |
![]() | 3.1 | 39000 | 30000 | Private | 10000 | Occupied |
![]() | 5.6 | 55000 | 30000 | Private | 10000 | Occupied |
![]() | 6.2 | 55000 | 30000 | Private | 10000 | Occupied |
![]() | 5.1 | 39000 | 30000 | Private | 10000 | Occupied |
![]() | 6.2 | 45000 | 30000 | Private | 10000 | Occupied |
![]() | 4.1 | 45000 | 30000 | Private | 10000 | Occupied |
![]() | 4.1 | 45000 | 30000 | Private | 10000 | Occupied |
![]() | 6.2 | 59000 | 30000 | Private | 10000 | Occupied |
Copyright 2007 © onlyonesupport